Portable power station,1800W Parallel Expandable outdoor Power Station
Product Name | The Ultra Long-Lasting Portable Power Station | |||
Model | OPS-1800 | OPS-2000 | OPS-2200 | OPS-2400 |
Battery type | LiFePO4 | |||
Nominal Voltage | 48V | |||
Nominal Capacity | 1440Wh | 1843Wh | 2088Wh | 2160Wh |
AC Output | 1800W (Peck: 4000W) | 2000W (Peck: 4000W) | 2200W (Peck: 4000W) | 2400W (Peck: 4000W) |
DC12V Output | Max 13.6V DC=10A Total power power:120W | |||
USB Output | USB-A*2:5V=2.4A USB-Fast Charge*2:Support 5V=3A/9V=2A/12V=1.5A USB-C*1:Support 5V/9V/12V/15V/20V=3A | |||
AC Input | 1000W/1200W/1200W/1300W | |||
Solar panels | 12V~70V DC=5A~20A Max 800W | |||
UPS | Response speed speed: 10ms | |||
Paralle | Support different models in parall el to expand the output power. | |||
Discharge temperature | -15-55℃±2℃ | |||
Charging temperature | -5-50℃±2℃ | |||
Shelf placement time | 2 years (fully charged) | |||
Cycle life | 2000 cycles (80%) | |||
Management system | BMS, Overvoltage, overcurrent, short circuit, overcharge, over-discharge and other multi multi-level protection. | |||
Battery Size | 23.65KG-29.05KG | |||
Battery Dimensions | 333*376*248.5 mm | 333*376*248.5 mm | 333*376*248.5 mm | 333*376*248.5 mm |
Bewertungen
Es gibt noch keine Bewertungen.