1000w / 1200W Fast Charging Parallel Expandable Power Station Solar Panels Generator Outdoor Litium Battery Energy Station
Product Name | The Ultra Long-Lasting Portable Power Station | |
Model | OPS-1000 | OPS-1200 |
Battery type | LiFePO4 | |
Nominal Voltage | 12V | |
Nominal Capacity | 860WH | 1008WH |
AC Output | 1000W(PEAK:2000W) | 1200W(PEAK:2000W) |
DC12V Output | DC12V:Max 13.6V DC=10A Max power:100W | |
USB Output | USB-A*2:5V=2.4A USB-Fast Charge*2:Support 5V=3A/9V=2A/12V=1.5A USB-C*1:Support 5V/9V/12V/15V/20V=3ALED:Brightness adjustable up to 2W LED:Brightness adjustable up to 2W | USB-A*2:5V=2.4A USB-Fast Charge*2:Support 5V=3A/9V=2A/12V=1.5A USB-C*1:Support 5V/9V/12V/15V/20V=3A LED:Brightness adjustable up to 2W |
AC Input | 200W/200W/500W/600W | |
Solar panels | 12V~70Vdc = 5A~20A Max 400W | 12V~70Vdc = 5A~20A Max 400W |
UPS | Response speed speed: 10ms | |
Paralle | Support different models in parall el to expand the output power. | |
Discharge temperature | -15-55℃±2℃ | |
Charging temperature | -5-50℃±2℃ | |
Shelf placement time | 2 years (fully charged) | |
Cycle life | 2000 cycles (80%) | |
Management system | BMS, Overvoltage, overcurrent, short circuit, overcharge, over-discharge and other multi multi-level protection. | |
Battery Size | 15.45KG | 15.75KG |
Battery Dimensions | 375*270*409mm | 375*270*409mm |
Reviews
There are no reviews yet.